| Service | Price (RSD) |
| Active plate appliance | 24,000 |
| Functional appliance | 30,000 |
| Fixed orthodontic appliance (metal brackets) | 60,000 |
| Fixed orthodontic appliance (metal self-ligating brackets) | 84,000 |
| Fixed orthodontic appliance (aesthetic brackets) | 72,000 |
| Fixed orthodontic appliance (aesthetic self-ligating brackets) | 90,000 |
| Fixed orthodontic appliance (aesthetic self-ligating, Damon) | 108,000 |
| Fixed orthodontic appliance (metal self-ligating, Damon) | 96,000 |
| Fixed orthodontic appliance (champagne metal) | 72,000 |
| Rapid Palatal Expander (Hyrax) | 30,000 |
| Retention aligner | 5,000 |
| Fixed lingual retainer wire | 4,000 |
| Bruxism night guard | 6,000 |
| Clear aligner | 9,600 |
| Replacement of elastic bands | 6,000 |
| Archwire replacement | 12,000 |
| Self-ligating bracket (single) | 3,000 |
| Monthly check-up (fixed appliance) | 2,000 |
| Check-up for patients from other clinics | 4,000 |
| Fixed appliance removal | 5,000 |
| Orthodontic mini-implant placement | 11,000 |
| Service | Price (RSD) |
| Metal-free ceramic crown (Zirconia) | 21,600 |
| Metal-free ceramic crown (Zirconia Premium) | 24,000 |
| PFM crown (Porcelain-Fused-to-Metal) | 10,800 |
| All-ceramic veneer | 24,000 |
| Temporary crown | 3,600 |
| Cast post and core | 5,000 |
| Fiber-reinforced composite (FRC) post | 6,000 |
| Deflex flexible denture | 54,000 |
| Partial acrylic denture | 30,000 |
| Partial skeletal denture (Cast metal) | 42,000 |
| Full denture | 30,000 |
| Denture repair | 4,000 |
| Denture reline | 5,000 |
| Attachment placement | 5,000 |
| Service | Price (RSD) |
| Dental check-up | 2,000 |
| Specialist consultation | 3,000 |
| Emergency dental care | 2,000 |
| Dental X-ray | 500 |
| Composite filling (one-surface) | 3,000 |
| Composite filling (two-surface) | 4,000 |
| Composite filling (three-surface) | 5,000 |
| Composite build-up | 6,000 |
| Composite filling on primary tooth | 2,000 |
| GIC filling (Glass Ionomer Cement) | 2,000 |
| Fissure sealing | 2,000 |
| Indirect pulp capping | 2,000 |
| Direct pulp capping | 2,000 |
| Parapulpal pin (per piece) | 1,500 |
| Root canal treatment - single-rooted tooth (single session) | 4,000 |
| Root canal treatment - two-rooted tooth (single session) | 5,000 |
| Root canal treatment - three-rooted tooth (single session) | 7,500 |
| Root canal treatment - four-rooted tooth (single session) | 10,000 |
| Rotary endodontic preparation - single-rooted tooth | 2,000 |
| Rotary endodontic preparation - multi-rooted tooth (per canal) | 1,500 |
| Final root canal filling - single-rooted tooth | 2,000 |
| Final root canal filling - multi-rooted tooth (per canal) | 1,000 |
| Removal of previous root canal filling (per canal) | 1,000 |
| Inter-appointment medication | 2,000 |
| Service | Price (RSD) |
| Tooth extraction | 3,000 |
| Wisdom tooth extraction | 4,000 |
| Extraction of periodontally compromised tooth | 2,500 |
| Complex tooth extraction | 5,000 |
| Surgical tooth extraction | 8,000 |
| Apicoectomy | 14,000 |
| Impacted tooth extraction | 14,000 |
| Surgical sinus closure | 16,000 |
| Primary (baby) tooth extraction | 2,000 |
| Alveolitis treatment (Dry socket treatment) | 2,000 |
| Intraoral incision | 2,000 |
| Application of hemostatic agent | 500 |
| Metal-free ceramic crown (Zirconia) on implant | 24,000 |
| PFM crown on implant | 12,000 |
| Service | Price (RSD) |
| Composite veneer | 5,000 |
| Tooth gem placement (Zirconia) | 2,000 |
| In-office teeth whitening | 15,000 |
| At-home teeth whitening (per jaw) | 8,000 |
| Single tooth whitening | 3,000 |
| Non-vital (internal) tooth whitening | 3,000 |
| Service | Price (RSD) |
| Plaque removal | 2,000 |
| Dental scaling (Calculus removal) | 2,000 |
| Root planing / Periodontal pocket debridement (per quadrant) | 2,000 |
| Gingival dressing / Gingival pack | 2,000 |
| Oral hygiene instruction | 1,000 |
| Gingivotomy (per tooth) | 2,000 |
* This is just one part of the services we offer. You can contact us for all other information.
* You can pay for dental services in the Ristić Dent clinic by cash, cheque, credit card, or wire transfer.
* Dental services – possibility of paying in installments.
Copyright 2026 | Coded and designed by Dinulović Dejan