Redni broj | Dental Repair and Treatment | Cena (RSD) |
---|---|---|
1 | Dental Examination | 1.000 |
2 | Specialist Examination | 3.000 |
3 | Composite Filling (1-surface) | 3.000 |
4 | Composite Facet | 4.000 |
5 | Composite Filling on Milk Tooth | 1.500 |
6 | Indirect Pulp Capping | 1.500 |
7 | Direct Pulp Capping | 1.500 |
8 | Teeth Devitalization | 1.500 |
9 | In-Clinic Teeth Whitening | 10.000 |
10 | At-Home Teeth Whitening (per jaw) | 6.000 |
11 | Bruxism Foil | 5.000 |
12 | Dental X-ray | 500 |
Redni broj | Orthodontics | Cena (RSD) |
---|---|---|
1 | Active Plate Appliances (per jaw) | 24.000 |
2 | Functional Appliance | 30.000 |
3 | Fixed Orthodontic Appliance, Metal Brackets (per jaw) | 54.000 |
4 | Fixed Orthodontic Appliance, Aesthetic Brackets (per jaw) | 66.000 |
5 | Fixed Orthodontic Appliance, Self-Ligating Brackets Damon System (per jaw) | 90.000 |
6 | Rapid Palatal Expansion Appliance (Hyrax) | 30.000 |
7 | Retention Foil | 4.000 |
8 | Teeth-Straightening Foil | 9.600 |
9 | Myobrace | 24.000 |
Redni broj | Dental Repair and Treatment | Cena (RSD) |
---|---|---|
1 | Non-metal Ceramic Crown (Zirconia) | 21.600 |
2 | Non-metal Ceramic Crown (Alumina) | 19.200 |
3 | Metal-ceramic Crown | 9.600 |
4 | Non-metal Ceramic Crown (Zirconia) on Implant | 24.000 |
5 | Metal-ceramic Crown on Implant | 12.000 |
6 | Non-metal Facet | 21.600 |
7 | Temporary Crown | 3.600 |
8 | Cast Metal Extension | 3.600 |
9 | FRC Post | 4.800 |
10 | Deflex Denture | 60.000 |
11 | Partial Acrylic Denture | 24.000 |
12 | Partial Skeletal Denture | 36.000 |
13 | Complete Denture | 24.000 |
14 | Denture Reparation | 3.000 |
15 | Denture Relining | 3.000 |
Redni broj | Oral Surgery | Cena (RSD) |
---|---|---|
1 | Tooth Extraction | 3.000 |
2 | Complicated Tooth Extraction | 4.500 |
3 | Surgical Tooth Extraction | 6.000 |
4 | Apicoectomy | 12.000 |
5 | Impacted Tooth Extraction | 12.000 |
6 | Surgical Sinus Closure | 15.600 |
7 | Milk Tooth Extraction | 1.500 |
Redni broj | Mouth and Periodontal Diseases | Cena (RSD) |
---|---|---|
1 | Soft Deposits Removal | 1.500 |
2 | Dental Calculus Removal | 1.500 |
3 | Dental Pocket Treatment | 600 |
4 | Oral Hygiene Training | 800 |
Redni broj | Endodontics | Cena (RSD) |
---|---|---|
1 | Canal Treatment of a Single-Rooted Tooth | 3.000 |
2 | Canal Treatment of a Double-Rooted Tooth | 4.000 |
3 | Canal Treatment of a Triple-Rooted Tooth | 6.000 |
4 | Canal Treatment of a Quadruple-Rooted Tooth | 8.000 |
5 | Machine Treatment of a Single-Rooted Tooth | 1.500 |
6 | Machine Treatment of a Multiple-Rooted Tooth (per canal) | 1.000 |
7 | Definitive Filling of a Single-Rooted Tooth | 1.500 |
8 | Definitive Filling of a Multiple-Rooted Tooth (per canal) | 1.000 |
9 | Disobturation of Previous Canal Filling | 2.000 |
10 | Interappointment Medication | 1.500 |
* This is just one part of the services we offer. You can contact us for all other information.
* You can pay for dental services in the Ristić Dent clinic by cash, cheque, credit card, or wire transfer.
* Dental services – possibility of paying in installments.
Copyright 2024 | Coded and designed by Dinulović Dejan